Commit Graph

17 Commits

Author SHA1 Message Date
Tio TROM 17a9d971e2 TROMjaro 2023.11.07 2023-11-09 18:54:20 +01:00
Tio TROM 298c9f8f8b TROMjaro 2023.10.05 2023-10-05 03:32:50 +02:00
Tio TROM 5ce34e5153 TROMjaro 2023.08.12 2023-08-12 18:11:16 +02:00
Tio TROM 803ca2ad3c TROMjaro 2023.07.17 2023-07-17 18:13:08 +02:00
Tio TROM 42fc3a0f25 TROMjaro 2023.05.07 2023-05-07 22:34:31 +02:00
Tio TROM d508e3cb09 TROMjaro 2022.12.07 2022-12-07 22:55:44 +01:00
Tio TROM eb01f96a5c 2022.11.03 2022-11-03 19:58:00 +01:00
Tio TROM 58fbc4a1b3 2022.09.08 Chaotic-Beta 2022-09-08 00:51:57 +02:00
Tio TROM f28dea8fcc 2022.09.01 Chaotic-Beta 2022-09-02 01:31:12 +02:00
Tio TROM 59164035aa 2022.08.03 2022-08-03 02:23:19 +02:00
Tio TROM bc07bbd275 2022.07.20 2022-07-20 15:54:25 +02:00
Tio TROM 19d00c5e4c 2022.07.07 2022-07-09 23:58:42 +02:00
Tio TROM a46fa76759 upadte to 2022.04.16 2022-04-16 01:47:11 +02:00
Tio TROM fc443f03f2 tromjaro 2022.02.27 2022-02-27 17:36:54 +01:00
Tio TROM 7c8c4f0d7f new iso 2022-01-18 22:22:03 +01:00
Tio TROM e80524a56f tromjaro beta 2021.11.22 2021-11-23 01:35:31 +01:00
Tio 06fc40343d TROMjaro XFCE joins and takes over the party 2021-10-10 02:41:52 +02:00